Network Diagnostics
Protocol Analyzers | |
| Spectra | Performs Sophisticated SS7-based Signal Integration |
| Spectra2 | Monitor, Test and Generate Your VoIP Technology |
| Spectra2 SE | Spectra2 Software that Runs on Windows Platform |
| Spectra2XL | High-performance platform chassis provides an order of magnitude increase in load and emulation capacity |
| K12-G35 | Powerful 2G, 3G and WiMAX Functional and Load tester |
| K15 Classic | Powerful 2.5 and 3G Protocol Monitoring Tool |
| K18 | Monitors UMTS, UTRAN, and WiMAX |
| NSA | To help you better optimize your 3G networks, Tektronix brings you the UTRAN Network and Service Analyzer, a suite of real-time and off-line software applications designed to troubleshoot and optimize those 3G networks and services supported by the K18 and K15 platform |
Wireless Field Test Products | |
| Spectra | Performs Sophisticated SS7-based Signal Integration |
| Spectra2 | Monitor, Test and Generate Your VoIP Technology |
| Spectra2 SE | Spectra2 Software that Runs on Windows Platform |
| Spectra2XL | High-performance platform chassis provides an order of magnitude increase in load and emulation capacity |
| K12-G35 | Powerful 2G, 3G and WiMAX Functional and Load tester |
| K15 Classic | Powerful 2.5 and 3G Protocol Monitoring Tool |
| K18 | Monitors UMTS, UTRAN, and WiMAX |
| NSA | To help you better optimize your 3G networks, Tektronix brings you the UTRAN Network and Service Analyzer, a suite of real-time and off-line software applications designed to troubleshoot and optimize those 3G networks and services supported by the K18 and K15 platform |





















